BEST | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Crazyhouse Shield Arena3+2 • Crazyhouse • | 12 | 44 | 2 / 7 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 6 | 10 | 2 / 7 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 13 | 42 | 2 / 7 | |
UKGE 2025 Saturday Chess Variants5+3 • Antichess • | 12 | 36 | 4 / 14 | |
Chess Shield Arena3+2 • Blitz Chess • | 6 | 20 | 2 / 7 | |
PlayStrategy Medley Shield 165 Arena5+5 • Breakthrough • | 8 | 9 | 2 / 7 | |
PlayStrategy Medley Shield 128 Arena5+5 • BRKTHRU • | 5 | 16 | 3 / 10 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 7 | 16 | 3 / 10 | |
Breakthrough Medley Shield 7 Arena5+3 • Breakthrough • | 2 | 2 | 3 / 10 | |
Chessgammon Medley Shield 1 Arena3 d/10 • Nackgammon • | 4 | 8 | 4 / 13 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 6 | 20 | 1 / 3 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 7 | 6 | 2 / 6 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 7 | 8 | 2 / 6 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 15 | 56 | 1 / 3 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 31 | 112 | 1 / 3 | |
Next |