BEST | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Chess Variants Medley Shield 100 Arena5+3 • Crazyhouse • | 1 | 2 | 2 / 6 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 9 | 32 | 1 / 3 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 39 | 152 | 1 / 3 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 12 | 44 | 1 / 3 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 10 | 36 | 1 / 3 | |
Weekly No Castling Arena3+2 • No Castling • | 13 | 48 | 1 / 3 | |
Chess Variants Medley Shield 102 Arena5+3 • Monster • | 5 | 4 | 2 / 6 | |
A lot of games Arena7+2 • Rapid Chess • | 1 | 2 | 1 / 3 | |
Weekly Chess960 Arena3+2 • Chess960 • | 7 | 16 | 1 / 3 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 30 | 116 | 1 / 3 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 14 | 52 | 1 / 3 | |
Weekly Chess960 Arena3+2 • Chess960 • | 6 | 20 | 1 / 3 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 30 | 116 | 1 / 3 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 27 | 104 | 1 / 3 | |
Chess Variants Medley Shield 104 Arena5+3 • Monster • | 4 | 12 | 3 / 9 | |
Next |