| BEST | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chessgammon Medley Shield 21 Arena2 d/10 • Backgammon • | 3 | 8 | 1 / 4 | |
| Chess960 Shield Arena3+2 • Chess960 • | 14 | 49 | 1 / 4 | |
| Shogi Shield Arena5|10 • Shogi • | 15 | 56 | 1 / 4 | |
| PlayStrategy Medley Shield 192 Arena5+5 • Othello • | 10 | 39 | 1 / 4 | |
| Weekly No Castling Arena3+2 • No Castling • | 9 | 32 | 1 / 4 | |
| Amazons Shield Arena3+5 • Amazons • | 3 | 8 | 2 / 8 | |
| PlayStrategy Medley Shield 195 Arena5+5 • Octagon Othello • | 7 | 26 | 1 / 4 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 14 | 52 | 1 / 4 | |
| Chess960 Shield Arena3+2 • Chess960 • | 11 | 40 | 1 / 4 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 7 | 24 | 1 / 4 | |
| Monster Shield Arena3+2 • Monster • | 21 | 101 | 1 / 4 | |
| Weekly No Castling Arena3+2 • No Castling • | 7 | 24 | 1 / 4 | |
| No Castling Shield Arena3+2 • No Castling • | 9 | 32 | 1 / 4 | |
| Five-check Shield Arena3+2 • Five-check • | 16 | 60 | 1 / 4 | |
| Chess Variants Medley Shield 199 Arena5+3 • Crazyhouse • | 20 | 79 | 1 / 4 | |
| Next |