| BEST | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Chess960 Arena3+2 • Chess960 • | 6 | 20 | 1 / 3 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 30 | 116 | 1 / 3 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 27 | 104 | 1 / 3 | |
| Chess Variants Medley Shield 104 Arena5+3 • Monster • | 4 | 12 | 3 / 9 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 6 | 16 | 1 / 3 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 26 | 100 | 1 / 3 | |
| Weekly Monster Arena3+2 • Monster • | 14 | 52 | 1 / 3 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 15 | 56 | 1 / 3 | |
| Tournament 1 Arena3+0 • Frisian • | 1 | 2 | 1 / 3 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 5 | 16 | 1 / 3 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 14 | 52 | 1 / 3 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 3 | 8 | 1 / 3 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 8 | 28 | 1 / 3 | |
| Weekly Monster Arena3+2 • Monster • | 25 | 96 | 1 / 3 | |
| Weekly Shogi Arena5|10 • Shogi • | 3 | 8 | 1 / 3 | |
| Next |