| BEST | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Shogi Arena5|10 • Shogi • | 91 | 360 | 1 / 9 | |
| Chess Variants Medley Shield 107 Arena5+3 • Three-check • | 7 | 20 | 1 / 9 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 108 | 428 | 2 / 18 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 7 | 24 | 1 / 9 | |
| Yearly Go 13x13 Arena5+3 • Go 13x13 • | 76 | 300 | 1 / 9 | |
| No Castling Shield Arena3+2 • No Castling • | 8 | 28 | 1 / 9 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 13 | 48 | 1 / 9 | |
| PlayStrategy Medley Shield 154 Arena5+5 • Go 13x13 • | 11 | 40 | 1 / 9 | |
| Yearly Shogi Arena5|10 • Shogi • | 60 | 236 | 1 / 9 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 36 | 140 | 1 / 9 | |
| Backgammon Medley Shield 19 Arena3 d/10 • Hyper • | 6 | 25 | 1 / 9 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 17 | 60 | 1 / 9 | |
| Chess960 Shield Arena3+2 • Chess960 • | 14 | 44 | 1 / 9 | |
| PlayStrategy Medley Shield 181 Arena5+5 • Othello • | 11 | 35 | 1 / 9 | |
| PlayStrategy Medley Shield 194 Arena5+5 • Abalone • | 8 | 28 | 1 / 9 | |
| Next |