BEST | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Shogi Arena5|10 • Shogi • | 60 | 236 | 1 / 9 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 36 | 140 | 1 / 9 | |
Backgammon Medley Shield 19 Arena3 d/10 • Hyper • | 6 | 25 | 1 / 9 | |
Breakthrough Shield Arena3+2 • Breakthrough • | 17 | 60 | 1 / 9 | |
UKGE 2024 Friday Classics5+5 • Go 9x9 • | 10 | 28 | 2 / 17 | |
PlayStrategy Medley Shield 136 Arena5+5 • Rapid Chess • | 11 | 20 | 2 / 17 | |
PlayStrategy Medley Shield 100 Arena5+5 • Monster • | 8 | 22 | 1 / 8 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 19 | 64 | 1 / 8 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 9 | 16 | 1 / 8 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 4 | 12 | 1 / 8 | |
Chess Variants Medley Shield 121 Arena5+3 • Racing Kings • | 11 | 40 | 1 / 8 | |
Chess Shield Arena3+2 • Blitz Chess • | 10 | 25 | 1 / 8 | |
Chess960 Shield Arena3+2 • Chess960 • | 11 | 40 | 1 / 8 | |
No Castling Shield Arena3+2 • No Castling • | 8 | 28 | 1 / 8 | |
PlayStrategy Medley Shield 138 Arena5+5 • Mini Breakthrough • | 12 | 44 | 1 / 8 | |
Next |