| BEST | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| PlayStrategy Medley Shield 181 Arena5+5 • Othello • | 11 | 35 | 1 / 9 | |
| PlayStrategy Medley Shield 194 Arena5+5 • Abalone • | 8 | 28 | 1 / 9 | |
| PlayStrategy Medley Shield 196 Arena5+5 • Go 9x9 • | 12 | 44 | 1 / 9 | |
| Weekly No Castling Arena3+2 • No Castling • | 4 | 12 | 1 / 9 | |
| PlayStrategy Medley Shield 206 Arena5+5 • Xiangqi • | 10 | 26 | 2 / 18 | |
| Yearly Go 19x19 Arena5|10(5x) • Go 19x19 • | 60 | 224 | 1 / 9 | |
| Amazons Shield Arena3+5 • Amazons • | 8 | 28 | 1 / 9 | |
| No Castling Shield Arena3+2 • No Castling • | 15 | 48 | 1 / 9 | |
| Breakthrough Medley Shield 25 Arena3+2 • Breakthrough • | 26 | 100 | 1 / 9 | |
| Yearly Go 9x9 Arena2|10(5x) • Go 9x9 • | 88 | 340 | 2 / 18 | |
| UKGE 2024 Friday Classics5+5 • Go 9x9 • | 10 | 28 | 2 / 17 | |
| PlayStrategy Medley Shield 136 Arena5+5 • Rapid Chess • | 11 | 20 | 2 / 17 | |
| PlayStrategy Medley Shield 100 Arena5+5 • Monster • | 8 | 22 | 1 / 8 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 19 | 64 | 1 / 8 | |
| Go 13x13 Shield Arena5+3 • Go 13x13 • | 9 | 16 | 1 / 8 | |
| Next |