BEST | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Chess960 Arena3+2 • Chess960 • | 4 | 12 | 1 / 6 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 38 | 144 | 1 / 6 | |
Weekly Chess Arena3+2 • Blitz Chess • | 8 | 28 | 1 / 6 | |
Chess Variants Medley Shield 127 Arena5+3 • Three-check • | 20 | 76 | 1 / 6 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 9 | 32 | 1 / 6 | |
Weekly Monster Arena3+2 • Monster • | 15 | 56 | 1 / 6 | |
Weekly Monster Arena3+2 • Monster • | 9 | 32 | 1 / 6 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 7 | 24 | 2 / 12 | |
Weekly Horde Arena3+2 • Horde • | 5 | 16 | 1 / 6 | |
PlayStrategy Medley Shield 139 Arena5+5 • Spanish • | 7 | 18 | 1 / 6 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 16 | 60 | 1 / 6 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 13 | 48 | 1 / 6 | |
Weekly Chess960 Arena3+2 • Chess960 • | 5 | 16 | 1 / 6 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 10 | 36 | 1 / 6 | |
Weekly Chess960 Arena3+2 • Chess960 • | 5 | 16 | 1 / 6 | |
Next |