| 1619 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Shogi Medley Shield 16 Arena5|10 • Shogi • | 26 | 100 | 1 / 2 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 9 | 32 | 1 / 3 | |
| Weekly Shogi Arena5|10 • Shogi • | 5 | 16 | 1 / 2 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 5 | 16 | 2 / 4 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 2 | 3 / 5 | |
| PlayStrategy 4th Birthday Medley Arena5 d/5 • Three-check • | 64 | 111 | 4 / 28 | |
| Hyper Shield Arena3 d/10 • Hyper • | 20 | 22 | 3 / 7 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 26 | 101 | 1 / 3 | |
| Horde Shield Arena3+2 • Horde • | 3 | 8 | 2 / 4 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 44 | 156 | 1 / 2 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 7 | 24 | 1 / 3 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 4 | 14 | 1 / 2 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 4 | 12 | 2 / 3 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 6 | 12 | 2 / 8 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 3 | 8 | 1 / 2 | |
| Next |