| 86 | wor tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Spanish Arena3+2 • Spanish • | 2 | 4 | 2 / 4 | |
| Weekly Abalone Arena6 d/2 • Abalone • | 2 | 4 | 1 / 5 | |
| Yearly Spanish Arena3+2 • Spanish • | 65 | 100 | 2 / 15 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 17 | 58 | 1 / 5 | |
| Weekly Othello Arena5+0 • Othello • | 17 | 0 | 3 / 4 | |
| Horde Shield Arena5+3 • Horde • | 11 | 20 | 1 / 3 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 8 | 6 | 2 / 5 | |
| Weekly Go 19x19 Arena5|10(5x) • Go 19x19 • | 4 | 0 | 6 / 6 | |
| Dameo Shield Arena5+3 • Dameo • | 5 | 4 | 2 / 7 | |
| Weekly Atomic Arena3+2 • Atomic • | 26 | 60 | 1 / 5 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 7 | 4 | 2 / 5 | |
| Weekly Go 13x13 Arena3|10(5x) • Go 13x13 • | 9 | 0 | 4 / 6 | |
| Brazilian Shield Arena3+2 • Brazilian • | 16 | 11 | 3 / 6 | |
| Weekly Dameo Arena5+3 • Dameo • | 4 | 4 | 3 / 5 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 7 | 24 | 1 / 4 | |
| Next |