| 79 | wor tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 54 | 200 | 1 / 4 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 17 | 28 | 1 / 3 | |
| Yearly Antichess Arena3+2 • Antichess • | 109 | 364 | 1 / 22 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 23 | 44 | 1 / 3 | |
| Weekly Othello Arena5+0 • Othello • | 12 | 8 | 3 / 4 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 11 | 40 | 1 / 2 | |
| Weekly Go 19x19 Arena5|10(5x) • Go 19x19 • | 1 | 0 | 3 / 5 | |
| Weekly Nackgammon Arena2 d/10 • Nackgammon • | 4 | 15 | 1 / 8 | |
| Weekly Three-check Arena3+2 • Three-check • | 19 | 56 | 1 / 3 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 12 | 14 | 2 / 4 | |
| Five-check Shield Arena3+2 • Five-check • | 20 | 26 | 2 / 5 | |
| Weekly American/English Arena3+2 • American/English • | 9 | 19 | 1 / 3 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 10 | 28 | 1 / 3 | |
| Weekly Grand Othello Arena8+0 • Grand Othello • | 2 | 2 | 3 / 4 | |
| Grand Othello Shield Arena8+0 • Grand Othello • | 11 | 6 | 3 / 6 | |
| Next |