| 86 | wor tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly King of the Hill Arena3+2 • King of the Hill • | 16 | 24 | 1 / 4 | |
| Chess Variants Medley Shield 204 Arena5+3 • Horde • | 26 | 80 | 1 / 3 | |
| Abalone Shield Arena6 d/2 • Abalone • | 4 | 8 | 2 / 5 | |
| Backgammon Medley Shield 26 Arena2 d/10 • Hyper • | 8 | 5 | 4 / 5 | |
| Draughts Medley Shield 204 Arena5+3 • Brazilian • | 10 | 20 | 2 / 6 | |
| Chess960 Shield Arena3+2 • Chess960 • | 5 | 14 | 1 / 3 | |
| Weekly Antichess Arena3+2 • Antichess • | 11 | 40 | 1 / 4 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 54 | 200 | 1 / 4 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 17 | 28 | 1 / 3 | |
| Yearly Antichess Arena3+2 • Antichess • | 109 | 364 | 1 / 22 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 23 | 44 | 1 / 3 | |
| Weekly Othello Arena5+0 • Othello • | 12 | 8 | 3 / 4 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 11 | 40 | 1 / 2 | |
| Weekly Go 19x19 Arena5|10(5x) • Go 19x19 • | 1 | 0 | 3 / 5 | |
| Weekly Nackgammon Arena2 d/10 • Nackgammon • | 4 | 15 | 1 / 8 | |
| Next |