| 86 | wor tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Three-check Arena3+2 • Three-check • | 19 | 56 | 1 / 3 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 12 | 14 | 2 / 4 | |
| Five-check Shield Arena3+2 • Five-check • | 20 | 26 | 2 / 5 | |
| Weekly American/English Arena3+2 • American/English • | 9 | 19 | 1 / 3 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 10 | 28 | 1 / 3 | |
| Weekly Grand Othello Arena8+0 • Grand Othello • | 2 | 2 | 3 / 4 | |
| Grand Othello Shield Arena8+0 • Grand Othello • | 11 | 6 | 3 / 6 | |
| Weekly Russian Arena3+2 • Russian • | 10 | 13 | 1 / 4 | |
| PlayStrategy Medley Shield 203 Arena5+5 • Go 9x9 • | 13 | 18 | 1 / 5 | |
| Weekly International Arena5+3 • International • | 6 | 16 | 1 / 2 | |
| Weekly Antichess Arena3+2 • Antichess • | 31 | 120 | 1 / 4 | |
| Chess Variants Medley Shield 203 Arena5+3 • Antichess • | 13 | 18 | 1 / 4 | |
| Pool Shield Arena3+2 • Pool • | 13 | 14 | 2 / 6 | |
| Breakthrough Medley Shield 20 Arena3+2 • Breakthrough • | 27 | 22 | 3 / 9 | |
| Draughts Medley Shield 203 Arena5+3 • Frisian • | 13 | 10 | 2 / 7 | |
| Next |