| 79 | wor tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Russian Arena3+2 • Russian • | 10 | 13 | 1 / 4 | |
| PlayStrategy Medley Shield 203 Arena5+5 • Go 9x9 • | 13 | 18 | 1 / 5 | |
| Weekly International Arena5+3 • International • | 6 | 16 | 1 / 2 | |
| Weekly Antichess Arena3+2 • Antichess • | 31 | 120 | 1 / 4 | |
| Chess Variants Medley Shield 203 Arena5+3 • Antichess • | 13 | 18 | 1 / 4 | |
| Pool Shield Arena3+2 • Pool • | 13 | 14 | 2 / 6 | |
| Breakthrough Medley Shield 20 Arena3+2 • Breakthrough • | 27 | 22 | 3 / 9 | |
| Draughts Medley Shield 203 Arena5+3 • Frisian • | 13 | 10 | 2 / 7 | |
| Amazons Shield Arena3+5 • Amazons • | 11 | 8 | 2 / 4 | |
| Weekly Oware Arena3+2 • Oware • | 3 | 0 | 7 / 10 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 15 | 52 | 1 / 3 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 2 | 2 | 2 / 4 | |
| Antichess Shield Arena3+2 • Antichess • | 33 | 118 | 1 / 7 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 3 | 4 | 1 / 3 | |
| Yearly Oware Arena3+2 • Oware • | 21 | 20 | 40 / 78 | |
| Next |