| 86 | wor tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Amazons Shield Arena3+5 • Amazons • | 11 | 8 | 2 / 4 | |
| Weekly Oware Arena3+2 • Oware • | 3 | 0 | 7 / 10 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 15 | 52 | 1 / 3 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 2 | 2 | 2 / 4 | |
| Antichess Shield Arena3+2 • Antichess • | 33 | 118 | 1 / 7 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 3 | 4 | 1 / 3 | |
| Yearly Oware Arena3+2 • Oware • | 21 | 20 | 40 / 78 | |
| Weekly Pool Arena3+2 • Pool • | 15 | 51 | 1 / 3 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 24 | 92 | 1 / 2 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 7 | 1 | 6 / 10 | |
| Weekly Othello Arena5+0 • Othello • | 8 | 3 | 3 / 4 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 7 | 12 | 1 / 5 | |
| Weekly Nackgammon Arena2 d/10 • Nackgammon • | 6 | 9 | 1 / 2 | |
| Frysk! Shield Arena2+1 • Frysk! • | 19 | 29 | 2 / 5 | |
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 6 | 6 | 3 / 5 | |
| Next |