| 79 | wor tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Pool Arena3+2 • Pool • | 15 | 51 | 1 / 3 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 24 | 92 | 1 / 2 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 7 | 1 | 6 / 10 | |
| Weekly Othello Arena5+0 • Othello • | 8 | 3 | 3 / 4 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 7 | 12 | 1 / 5 | |
| Weekly Nackgammon Arena2 d/10 • Nackgammon • | 6 | 9 | 1 / 2 | |
| Frysk! Shield Arena2+1 • Frysk! • | 19 | 29 | 2 / 5 | |
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 6 | 6 | 3 / 5 | |
| Weekly Dameo Arena5+3 • Dameo • | 7 | 24 | 1 / 2 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 15 | 12 | 2 / 3 | |
| Weekly American/English Arena3+2 • American/English • | 3 | 8 | 1 / 2 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 2 | 0 | 6 / 6 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 4 | 2 | 6 / 12 | |
| Weekly Russian Arena3+2 • Russian • | 5 | 6 | 1 / 2 | |
| Oware Shield Arena3+2 • Oware • | 17 | 6 | 25 / 45 | |
| Next |