| 86 | wor tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Dameo Arena5+3 • Dameo • | 7 | 24 | 1 / 2 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 15 | 12 | 2 / 3 | |
| Weekly American/English Arena3+2 • American/English • | 3 | 8 | 1 / 2 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 2 | 0 | 6 / 6 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 4 | 2 | 6 / 12 | |
| Weekly Russian Arena3+2 • Russian • | 5 | 6 | 1 / 2 | |
| Oware Shield Arena3+2 • Oware • | 17 | 6 | 25 / 45 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 13 | 14 | 2 / 8 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 11 | 36 | 1 / 5 | |
| PlayStrategy Medley Shield 202 Arena5+5 • International • | 23 | 24 | 1 / 14 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 9 | 2 | 5 / 7 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 2 | 4 | 2 / 5 | |
| Chess Variants Medley Shield 202 Arena5+3 • Monster • | 24 | 82 | 1 / 4 | |
| Chess Shield Arena3+2 • Blitz Chess • | 12 | 7 | 3 / 11 | |
| AntiOthello Shield Arena3+2 • AntiOthello • | 20 | 10 | 3 / 5 | |
| Next |