| 79 | wor tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Racing Kings Arena3+2 • Racing Kings • | 13 | 14 | 2 / 8 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 11 | 36 | 1 / 5 | |
| PlayStrategy Medley Shield 202 Arena5+5 • International • | 23 | 24 | 1 / 14 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 9 | 2 | 5 / 7 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 2 | 4 | 2 / 5 | |
| Chess Variants Medley Shield 202 Arena5+3 • Monster • | 24 | 82 | 1 / 4 | |
| Chess Shield Arena3+2 • Blitz Chess • | 12 | 7 | 3 / 11 | |
| AntiOthello Shield Arena3+2 • AntiOthello • | 20 | 10 | 3 / 5 | |
| Weekly Spanish Arena3+2 • Spanish • | 2 | 4 | 2 / 4 | |
| Weekly Abalone Arena6 d/2 • Abalone • | 2 | 4 | 1 / 5 | |
| Yearly Spanish Arena3+2 • Spanish • | 65 | 100 | 2 / 15 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 17 | 58 | 1 / 5 | |
| Weekly Othello Arena5+0 • Othello • | 17 | 0 | 3 / 4 | |
| Horde Shield Arena5+3 • Horde • | 11 | 20 | 1 / 3 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 8 | 6 | 2 / 5 | |
| Next |