| BEST | wor tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Antichess Arena3+2 • Antichess • | 109 | 364 | 1 / 22 | |
| PlayStrategy Medley Shield 202 Arena5+5 • International • | 23 | 24 | 1 / 14 | |
| Weekly Nackgammon Arena2 d/10 • Nackgammon • | 4 | 15 | 1 / 8 | |
| Yearly Spanish Arena3+2 • Spanish • | 65 | 100 | 2 / 15 | |
| Yearly Horde Arena5+3 • Horde • | 14 | 52 | 2 / 14 | |
| Antichess Shield Arena3+2 • Antichess • | 33 | 118 | 1 / 7 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 12 | 32 | 1 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 26 | 60 | 1 / 5 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 17 | 58 | 1 / 5 | |
| Weekly Abalone Arena6 d/2 • Abalone • | 2 | 4 | 1 / 5 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 11 | 36 | 1 / 5 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 7 | 12 | 1 / 5 | |
| PlayStrategy Medley Shield 203 Arena5+5 • Go 9x9 • | 13 | 18 | 1 / 5 | |
| Weekly Abalone Arena6 d/2 • Abalone • | 4 | 4 | 1 / 4 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 7 | 24 | 1 / 4 | |
| Next |