| BEST | wor tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess Variants Medley Shield 202 Arena5+3 • Monster • | 24 | 82 | 1 / 4 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 13 | 14 | 2 / 8 | |
| Chess Variants Medley Shield 203 Arena5+3 • Antichess • | 13 | 18 | 1 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 31 | 120 | 1 / 4 | |
| Weekly Russian Arena3+2 • Russian • | 10 | 13 | 1 / 4 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 54 | 200 | 1 / 4 | |
| Chess Shield Arena3+2 • Blitz Chess • | 12 | 7 | 3 / 11 | |
| Dameo Shield Arena5+3 • Dameo • | 5 | 4 | 2 / 7 | |
| Draughts Medley Shield 203 Arena5+3 • Frisian • | 13 | 10 | 2 / 7 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 8 | 24 | 1 / 3 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 23 | 32 | 2 / 6 | |
| Horde Shield Arena5+3 • Horde • | 11 | 20 | 1 / 3 | |
| Weekly Pool Arena3+2 • Pool • | 15 | 51 | 1 / 3 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 3 | 4 | 1 / 3 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 15 | 52 | 1 / 3 | |
| Next |