| BEST | wor tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Breakthrough Medley Shield 20 Arena3+2 • Breakthrough • | 27 | 22 | 3 / 9 | |
| Pool Shield Arena3+2 • Pool • | 13 | 14 | 2 / 6 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 10 | 28 | 1 / 3 | |
| Weekly American/English Arena3+2 • American/English • | 9 | 19 | 1 / 3 | |
| Weekly Three-check Arena3+2 • Three-check • | 19 | 56 | 1 / 3 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 23 | 44 | 1 / 3 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 17 | 28 | 1 / 3 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 7 | 4 | 2 / 5 | |
| Weekly BRKTHRU Arena5+3 • BRKTHRU • | 8 | 6 | 2 / 5 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 2 | 4 | 2 / 5 | |
| Frysk! Shield Arena2+1 • Frysk! • | 19 | 29 | 2 / 5 | |
| Five-check Shield Arena3+2 • Five-check • | 20 | 26 | 2 / 5 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 9 | 4 | 2 / 4 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 17 | 45 | 1 / 2 | |
| Brazilian Shield Arena3+2 • Brazilian • | 16 | 11 | 3 / 6 | |
| Next |