| 25 | wor shield leaderboard tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 17 | 5 | 1 / 3 | |
| Five-check Shield Arena3+2 • Five-check • | 20 | 3 | 2 / 5 | |
| Grand Othello Shield Arena8+0 • Grand Othello • | 11 | 2 | 3 / 6 | |
| PlayStrategy Medley Shield 203 Arena5+5 • Go 9x9 • | 13 | 5 | 1 / 5 | |
| Chess Variants Medley Shield 203 Arena5+3 • Antichess • | 13 | 5 | 1 / 4 | |
| Pool Shield Arena3+2 • Pool • | 13 | 3 | 2 / 6 | |
| Breakthrough Medley Shield 20 Arena3+2 • Breakthrough • | 27 | 2 | 3 / 9 | |
| Draughts Medley Shield 203 Arena5+3 • Frisian • | 13 | 3 | 2 / 7 | |
| Amazons Shield Arena3+5 • Amazons • | 11 | 3 | 2 / 4 | |
| Antichess Shield Arena3+2 • Antichess • | 33 | 5 | 1 / 7 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 7 | 1 | 6 / 10 | |
| Frysk! Shield Arena2+1 • Frysk! • | 19 | 3 | 2 / 5 | |
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 6 | 2 | 3 / 5 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 2 | 1 | 6 / 6 | |
| Oware Shield Arena3+2 • Oware • | 17 | 1 | 25 / 45 | |
| Next |