252 | euzebiords tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Breakthrough Arena3+2 • BRKTHRU • | 7 | 18 | 1 / 2 | |
Weekly Frisian Arena3+2 • Frisian • | 2 | 0 | 3 / 3 | |
Weekly International Arena3+2 • International • | 1 | 2 | 3 / 4 | |
Weekly Frisian Arena3+2 • Frisian • | 2 | 2 | 2 / 4 | |
Weekly Brazilian Arena3+2 • Brazilian • | 4 | 12 | 1 / 3 | |
Weekly Russian Arena3+2 • Russian • | 6 | 20 | 1 / 4 | |
Weekly Spanish Arena3+2 • Spanish • | 4 | 12 | 1 / 2 | |
Yearly Pool Arena3+2 • Pool • | 39 | 152 | 1 / 15 | |
Weekly American/English Arena3+2 • American/English • | 3 | 8 | 1 / 3 | |
Weekly Brazilian Arena3+2 • Brazilian • | 2 | 1 | 3 / 5 | |
Weekly Spanish Arena3+2 • Spanish • | 11 | 32 | 1 / 2 | |
Weekly Pool Arena3+2 • Pool • | 17 | 56 | 1 / 2 | |
Weekly American/English Arena3+2 • American/English • | 3 | 8 | 1 / 3 | |
Weekly Frisian Arena3+2 • Frisian • | 1 | 0 | 3 / 3 | |
Weekly Brazilian Arena3+2 • Brazilian • | 8 | 28 | 1 / 4 | |
Next |