108 | sbstnmntlf tournaments | Games | Points | Rank |
---|---|---|---|---|
PlayStrategy Medley Shield 146 Arena5+5 • Mini Xiangqi • | 10 | 12 | 3 / 11 | |
7th Nations Oware Arena Team Battle5+2 • Oware • | 9 | 6 | 37 / 91 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 3 | 2 | 3 / 6 | |
Torneio de Awelé - Oware das terças Arena5+0 • Oware • | 8 | 12 | 6 / 16 | |
Yearly Othello Arena3+2 • Othello • | 4 | 7 | 5 / 11 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 2 | 5 / 11 | |
Torneios de terças feiras oware Arena4+0 • Oware • | 10 | 13 | 6 / 14 | |
Mancala Medley Shield 11 Arena5+3 • Togyzqumalaq • | 8 | 11 | 5 / 17 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 4 | 4 / 12 | |
Treino de Mancala Awelé Arena4+0 • Oware • | 7 | 12 | 4 / 13 | |
1pt Backgammon - MSO GP 2025 Arena3 d/10 • Backgammon • | 17 | 20 | 42 / 71 | |
Othello Medley Shield 10 Arena5+3 • Othello • | 5 | 13 | 3 / 11 | |
Treino de terças Oware Arena4+0 • Oware • | 8 | 7 | 7 / 15 | |
Weekly Oware Arena3+2 • Oware • | 9 | 6 | 8 / 19 | |
Weekly Bestemshe Arena3+2 • Bestemshe • | 5 | 4 | 5 / 9 | |
Next |