| BEST | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Horde Shield Arena3+2 • Horde • | 3 | 8 | 2 / 8 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 18 | 54 | 1 / 4 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 9 | 32 | 1 / 4 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 3 | 1 / 4 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 21 | 72 | 1 / 4 | |
| Weekly Monster Arena3+2 • Monster • | 17 | 58 | 1 / 4 | |
| No Castling Shield Arena3+2 • No Castling • | 16 | 60 | 1 / 4 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 7 | 18 | 1 / 4 | |
| Weekly Monster Arena3+2 • Monster • | 12 | 44 | 1 / 4 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 3 | 8 | 1 / 4 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 12 | 38 | 1 / 4 | |
| PlayStrategy Medley Shield 135 Arena5+5 • Horde • | 15 | 20 | 3 / 12 | |
| Weekly Five-check Arena3+2 • Five-check • | 12 | 44 | 1 / 4 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 30 | 100 | 1 / 4 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 10 | 36 | 1 / 4 | |
| Next |