| BEST | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| PlayStrategy Medley Shield 143 Arena5+5 • Abalone • | 7 | 24 | 2 / 9 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 8 | 22 | 2 / 9 | |
| UKGE 2026 Saturday Chess Variants5+3 • King of the Hill • | 26 | 100 | 2 / 9 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 8 | 28 | 2 / 9 | |
| No Castling Shield Arena3+2 • No Castling • | 8 | 28 | 2 / 9 | |
| PlayStrategy Medley Shield 223 Arena5+5 • Five-check • | 7 | 24 | 2 / 9 | |
| Chess Variants Medley Shield 225 Arena5+3 • King of the Hill • | 13 | 48 | 2 / 9 | |
| Wildcard Go 19x19 Arena5|10(5x) • Go 19x19 • | 1 | 2 | 2 / 9 | |
| Monster Shield Arena3+2 • Monster • | 14 | 16 | 3 / 13 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 19 | 68 | 1 / 4 | |
| Chess Shield Arena3+2 • Blitz Chess • | 8 | 10 | 3 / 12 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 4 | 12 | 1 / 4 | |
| Shogi Shield Arena5|10 • Shogi • | 3 | 8 | 1 / 4 | |
| Weekly Shogi Arena5|10 • Shogi • | 7 | 20 | 1 / 4 | |
| PlayStrategy Medley Shield 89 Arena5+3 • Russian • | 8 | 28 | 1 / 4 | |
| Next |