BEST | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Chess960 Arena3+2 • Chess960 • | 4 | 8 | 1 / 3 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 3 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 3 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 8 | 28 | 1 / 3 | |
Chess Variants Medley Shield 96 Arena5+3 • Atomic • | 4 | 8 | 2 / 6 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 24 | 92 | 1 / 3 | |
Weekly Shogi Arena5|10 • Shogi • | 4 | 12 | 1 / 3 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 7 | 18 | 2 / 6 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 10 | 36 | 1 / 3 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 18 | 68 | 1 / 3 | |
Weekly Chess Arena3+2 • Blitz Chess • | 14 | 52 | 1 / 3 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 11 | 40 | 1 / 3 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 13 | 48 | 1 / 3 | |
Weekly No Castling Arena3+2 • No Castling • | 13 | 40 | 1 / 3 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 34 | 132 | 1 / 3 | |
Next |