1239 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 11 | 1 / 4 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 1 | 2 | 3 / 6 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 2 | 4 | 3 / 6 | |
Weekly Chess960 Arena3+2 • Chess960 • | 4 | 12 | 1 / 6 | |
Xiangqi Shield Arena5+3 • Xiangqi • | 3 | 4 | 2 / 5 | |
Monster Shield Arena3+2 • Monster • | 1 | 2 | 8 / 16 | |
Weekly No Castling Arena3+2 • No Castling • | 8 | 28 | 1 / 2 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 3 | 11 | 1 / 3 | |
PlayStrategy Medley Shield 159 Arena5+5 • Togyzqumalaq • | 7 | 24 | 1 / 7 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 4 | 6 | 3 / 9 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 12 | 38 | 1 / 3 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 11 | 40 | 1 / 5 | |
Chess Variants Medley Shield 159 Arena5+3 • Racing Kings • | 12 | 38 | 3 / 8 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 1 | 0 | 7 / 11 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 2 / 4 | |
Next |