| 1487 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 2 | 2 / 4 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 9 | 32 | 2 / 6 | |
| Weekly Horde Arena3+2 • Horde • | 3 | 8 | 1 / 2 | |
| Weekly Amazons Arena3+2 • Amazons • | 1 | 2 | 4 / 5 | |
| Monster Shield Arena3+2 • Monster • | 13 | 47 | 1 / 8 | |
| Weekly Five-check Arena3+2 • Five-check • | 5 | 16 | 1 / 3 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 3 | 8 | 2 / 4 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 12 | 44 | 1 / 2 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 2 | 2 / 4 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 10 | 16 | 3 / 7 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 11 | 40 | 2 / 4 | |
| PlayStrategy Medley Shield 172 Arena5+5 • Scrambled Eggs • | 6 | 20 | 2 / 8 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 15 | 56 | 1 / 7 | |
| Shogi Medley Shield 18 Arena5|10 • Shogi • | 2 | 4 | 2 / 5 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 36 | 140 | 1 / 9 | |
| Next |