| 2099 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Go 19x19 Shield Arena5|10(5x) • Go 19x19 • | 5 | 16 | 2 / 6 | |
| Weekly No Castling Arena3+2 • No Castling • | 11 | 32 | 1 / 5 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 4 | 12 | 1 / 3 | |
| PlayStrategy Medley Shield 208 Arena5+5 • Amazons • | 15 | 52 | 1 / 4 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 14 | 52 | 1 / 3 | |
| Chess Variants Medley Shield 208 Arena5+3 • Three-check • | 19 | 75 | 1 / 2 | |
| Weekly Monster Arena3+2 • Monster • | 4 | 14 | 1 / 4 | |
| UKGE 2026 Saturday Chess Variants5+3 • King of the Hill • | 26 | 100 | 2 / 9 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 3 | 8 | 1 / 4 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 9 | 32 | 2 / 4 | |
| UKGE 2026 Friday Classics Arena6 d/6 • Backgammon • | 29 | 112 | 1 / 3 | |
| Weekly Amazons Arena3+5 • Amazons • | 4 | 12 | 1 / 7 | |
| Weekly Five-check Arena3+2 • Five-check • | 10 | 32 | 1 / 2 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 17 | 64 | 1 / 4 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 5 | 16 | 1 / 6 | |
| Next |