1239 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Five-check Arena3+2 • Five-check • | 3 | 8 | 2 / 5 | |
Chess Shield Arena3+2 • Blitz Chess • | 6 | 20 | 2 / 7 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 2 / 4 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 11 | 40 | 1 / 3 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 5 | 1 / 2 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 7 | 24 | 1 / 2 | |
Weekly Hyper Arena3 d/10 • Hyper • | 4 | 2 | 2 / 2 | |
Hyper Shield Arena3 d/10 • Hyper • | 5 | 4 | 5 / 7 | |
Weekly Chess960 Arena3+2 • Chess960 • | 4 | 12 | 1 / 3 | |
Horde Shield Arena3+2 • Horde • | 4 | 12 | 1 / 6 | |
Weekly No Castling Arena3+2 • No Castling • | 7 | 24 | 1 / 5 | |
PlayStrategy Medley Shield 158 Arena5+5 • Xiangqi • | 6 | 20 | 1 / 6 | |
Shogi Medley Shield 15 Arena5|10 • Shogi • | 26 | 100 | 1 / 2 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 7 | 24 | 1 / 6 | |
Weekly Shogi Arena5|10 • Shogi • | 1 | 2 | 3 / 4 | |
Next |