512 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 5 | 16 | 1 / 4 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 3 | 8 | 1 / 3 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 37 | 116 | 1 / 2 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 1 | 2 | 1 / 2 | |
Weekly Chess960 Arena3+2 • Chess960 • | 6 | 12 | 2 / 4 | |
Weekly No Castling Arena3+2 • No Castling • | 6 | 20 | 1 / 2 | |
PlayStrategy Medley Shield 110 Arena5+5 • Mini Shogi • | 3 | 8 | 3 / 7 | |
Xiangqi Medley Shield 4 Arena5+3 • Xiangqi • | 1 | 2 | 2 / 7 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 14 | 52 | 1 / 3 | |
Chess Variants Medley Shield 110 Arena5+3 • Atomic • | 2 | 4 | 4 / 8 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 8 | 28 | 1 / 2 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 11 | 32 | 1 / 4 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 12 | 44 | 1 / 2 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 3 | 8 | 1 / 2 | |
Weekly Chess Arena3+2 • Blitz Chess • | 11 | 40 | 1 / 4 | |
Next |