1239 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Monster Arena3+2 • Monster • | 11 | 40 | 1 / 5 | |
Chess Variants Medley Shield 158 Arena5+3 • Racing Kings • | 7 | 24 | 1 / 7 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 17 | 64 | 1 / 4 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 1 | 2 | 2 / 4 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 7 | 24 | 1 / 4 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 71 | 272 | 1 / 2 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 4 | 12 | 2 / 3 | |
Yearly Shogi Arena5|10 • Shogi • | 60 | 236 | 1 / 9 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 6 | 20 | 1 / 5 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 3 | 8 | 1 / 2 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 2 | 4 | 1 / 2 | |
Weekly Hyper Arena3 d/10 • Hyper • | 1 | 2 | 2 / 4 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 10 | 36 | 1 / 3 | |
PlayStrategy Medley Shield 157 Arena5+5 • Amazons • | 6 | 20 | 1 / 10 | |
Xiangqi Medley Shield 15 Arena5+3 • Xiangqi • | 2 | 4 | 2 / 5 | |
Next |