| 1934 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 16 | 60 | 1 / 3 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 16 | 60 | 1 / 2 | |
| Weekly Go 13x13 Arena3|10(5x) • Go 13x13 • | 12 | 44 | 1 / 2 | |
| Weekly Hyper Arena1 d/10 • Hyper • | 4 | 2 | 4 / 4 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 1 | 2 | 1 / 3 | |
| Shogi Shield Arena5|10 • Shogi • | 15 | 56 | 1 / 2 | |
| Weekly Shogi Arena5|10 • Shogi • | 8 | 28 | 1 / 3 | |
| Weekly Monster Arena3+2 • Monster • | 12 | 56 | 1 / 2 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 4 | 2 / 5 | |
| Chess960 Shield Arena3+2 • Chess960 • | 11 | 40 | 1 / 4 | |
| Weekly Go 9x9 Arena2|10(5x) • Go 9x9 • | 14 | 52 | 1 / 4 | |
| PlayStrategy Medley Shield 195 Arena5+5 • Octagon Othello • | 7 | 26 | 1 / 4 | |
| Chessgammon Medley Shield 22 Arena2 d/10 • Backgammon • | 7 | 24 | 1 / 5 | |
| Weekly Amazons Arena3+5 • Amazons • | 6 | 20 | 1 / 2 | |
| Chess Variants Medley Shield 195 Arena5+3 • Racing Kings • | 14 | 62 | 1 / 2 | |
| Next |