1239 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 13 | 36 | 3 / 7 | |
Weekly Shogi Arena5|10 • Shogi • | 5 | 16 | 1 / 3 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 7 | 24 | 1 / 3 | |
Backgammon Medley Shield 15 Arena3 d/10 • Hyper • | 6 | 11 | 1 / 5 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 4 | 10 | 1 / 8 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 2 | 2 / 4 | |
Yearly Go 19x19 Arena5+3 • Go 19x19 • | 32 | 124 | 1 / 14 | |
Weekly Five-check Arena3+2 • Five-check • | 5 | 16 | 2 / 3 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 17 | 64 | 1 / 3 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 1 / 4 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 7 | 24 | 1 / 2 | |
Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 5 | 6 | 2 / 6 | |
Weekly Chess960 Arena3+2 • Chess960 • | 3 | 8 | 1 / 5 | |
Weekly No Castling Arena3+2 • No Castling • | 3 | 8 | 1 / 2 | |
Chess960 Shield Arena3+2 • Chess960 • | 10 | 30 | 1 / 3 | |
Next |