512 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 5 | 16 | 1 / 4 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 3 | 8 | 2 / 7 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 25 | 84 | 1 / 6 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 3 | 8 | 1 / 2 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 35 | 114 | 1 / 2 | |
Weekly Chess Arena3+2 • Blitz Chess • | 13 | 40 | 1 / 4 | |
Weekly Chess960 Arena3+2 • Chess960 • | 2 | 4 | 1 / 5 | |
Weekly No Castling Arena3+2 • No Castling • | 10 | 24 | 1 / 5 | |
PlayStrategy Medley Shield 106 Arena5+5 • Shogi • | 4 | 12 | 1 / 6 | |
Shogi Medley Shield 3 Arena5|10 • Shogi • | 3 | 8 | 2 / 5 | |
Weekly Monster Arena3+2 • Monster • | 14 | 52 | 1 / 3 | |
Chess Variants Medley Shield 106 Arena5+3 • King of the Hill • | 5 | 12 | 2 / 7 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 7 | 24 | 1 / 4 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 16 | 52 | 2 / 8 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 8 | 20 | 2 / 5 | |
Next |