| 1935 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Monster Shield Arena3+2 • Monster • | 23 | 100 | 1 / 6 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 26 | 100 | 1 / 2 | |
| PlayStrategy Medley Shield 194 Arena5+5 • Abalone • | 8 | 28 | 1 / 9 | |
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 2 | 0 | 2 / 5 | |
| Weekly Amazons Arena3+5 • Amazons • | 8 | 28 | 1 / 2 | |
| Weekly Five-check Arena3+2 • Five-check • | 11 | 40 | 1 / 2 | |
| Chess Variants Medley Shield 194 Arena5+3 • Three-check • | 7 | 12 | 2 / 3 | |
| Chess Blitz - MSO GP 2026 Arena3+2 • Blitz Chess • | 18 | 25 | 11 / 32 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 14 | 32 | 1 / 3 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 6 | 14 | 1 / 5 | |
| Weekly Go 19x19 Arena5|10(5x) • Go 19x19 • | 2 | 4 | 1 / 2 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 5 | 16 | 1 / 2 | |
| Weekly Go 13x13 Arena3|10(5x) • Go 13x13 • | 10 | 36 | 1 / 2 | |
| Backgammon Medley Arena2 d/10 • Backgammon • | 15 | 16 | 31 / 44 | |
| Weekly Hyper Arena1 d/10 • Hyper • | 1 | 2 | 2 / 4 | |
| Next |