| 1777 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Amazons Shield Arena3+2 • Amazons • | 1 | 2 | 6 / 8 | |
| Weekly No Castling Arena3+2 • No Castling • | 6 | 20 | 1 / 3 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 3 | 5 | 1 / 3 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 1 | 2 | 5 / 8 | |
| Shogi Medley Shield 21 Arena5|10 • Shogi • | 1 | 2 | 2 / 3 | |
| Chess Variants Medley Shield 185 Arena5+3 • King of the Hill • | 4 | 12 | 2 / 5 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 17 | 64 | 1 / 4 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 4 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 1 | 2 | 1 / 3 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 5 | 16 | 1 / 3 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 6 | 10 | 1 / 3 | |
| Hyper Shield Arena3 d/10 • Hyper • | 6 | 20 | 1 / 5 | |
| Horde Shield Arena3+2 • Horde • | 8 | 28 | 2 / 3 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 16 | 60 | 1 / 2 | |
| Weekly Monster Arena3+2 • Monster • | 21 | 100 | 1 / 4 | |
| Next |