1239 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Chess Arena3+2 • Blitz Chess • | 7 | 24 | 1 / 6 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 41 | 160 | 1 / 4 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 8 | 28 | 1 / 2 | |
Weekly Chess960 Arena3+2 • Chess960 • | 1 | 2 | 1 / 2 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 5 | 6 | 1 / 4 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 2 | 2 / 4 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 23 | 88 | 1 / 2 | |
PlayStrategy Medley Shield 154 Arena5+5 • Go 13x13 • | 11 | 40 | 1 / 9 | |
Shogi Medley Shield 14 Arena5|10 • Shogi • | 22 | 84 | 1 / 3 | |
Chess Shield Arena3+2 • Blitz Chess • | 6 | 3 | 7 / 12 | |
Weekly Monster Arena3+2 • Monster • | 10 | 20 | 2 / 6 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 1 | 2 | 3 / 5 | |
Chess Variants Medley Shield 154 Arena5+3 • Crazyhouse • | 1 | 2 | 6 / 9 | |
Hyper Shield Arena3 d/10 • Hyper • | 1 | 2 | 6 / 9 | |
Weekly Horde Arena3+2 • Horde • | 1 | 2 | 4 / 8 | |
Next |