513 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
PlayStrategy Medley Shield 104 Arena5+5 • Pool • | 6 | 20 | 1 / 4 | |
Chess960 Shield Arena3+2 • Chess960 • | 5 | 4 | 3 / 8 | |
Chessgammon Medley Shield 1 Arena3 d/10 • Nackgammon • | 4 | 8 | 4 / 13 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 8 | 16 | 2 / 9 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 8 | 28 | 1 / 4 | |
Chess Variants Medley Shield 104 Arena5+3 • Monster • | 4 | 12 | 3 / 9 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 1 | 2 | 1 / 4 | |
UKGE 2024 Friday Classics5+5 • Go 9x9 • | 10 | 28 | 2 / 17 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 27 | 104 | 1 / 3 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 2 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 30 | 116 | 1 / 3 | |
Weekly Chess Arena3+2 • Blitz Chess • | 1 | 2 | 3 / 6 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 6 | 20 | 1 / 4 | |
Team Battle IV Team Battle3+2 • Crazyhouse • | 1 | 2 | 1 / 5 | |
Weekly Chess960 Arena3+2 • Chess960 • | 6 | 20 | 1 / 3 | |
Next |