1239 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Horde Shield Arena3+2 • Horde • | 1 | 2 | 1 / 6 | |
Yearly Xiangqi Arena5+3 • Xiangqi • | 35 | 128 | 2 / 15 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 2 / 3 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 33 | 128 | 1 / 2 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 3 | 2 / 5 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 13 | 42 | 2 / 7 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 2 | 4 | 2 / 5 | |
Weekly Hyper Arena3 d/10 • Hyper • | 3 | 4 | 1 / 2 | |
Weekly Chess960 Arena3+2 • Chess960 • | 7 | 5 | 2 / 4 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 26 | 100 | 2 / 5 | |
Weekly No Castling Arena3+2 • No Castling • | 3 | 4 | 4 / 8 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 2 | 5 | 2 / 4 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 6 | 14 | 2 / 5 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 4 | 8 | 1 / 4 | |
Weekly Monster Arena3+2 • Monster • | 12 | 44 | 1 / 2 | |
Next |