514 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Chess960 Arena3+2 • Chess960 • | 6 | 20 | 1 / 3 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 14 | 52 | 1 / 3 | |
PlayStrategy Medley Shield 103 Arena5+5 • Shogi • | 3 | 8 | 1 / 5 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 3 | 8 | 2 / 4 | |
Chess Variants Medley Shield 103 Arena5+3 • Horde • | 3 | 8 | 2 / 4 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 12 | 44 | 1 / 6 | |
Yearly Go 19x19 Arena5+3 • Go 19x19 • | 43 | 168 | 1 / 9 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 30 | 116 | 1 / 3 | |
Xiangqi Shield Arena5+3 • Xiangqi • | 3 | 8 | 2 / 3 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 3 | 8 | 1 / 2 | |
Weekly Atomic Arena3+2 • Atomic • | 2 | 4 | 2 / 4 | |
Weekly Chess Arena3+2 • Blitz Chess • | 5 | 16 | 1 / 4 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 7 | 24 | 1 / 2 | |
Weekly Chess960 Arena3+2 • Chess960 • | 7 | 16 | 1 / 3 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 19 | 59 | 2 / 9 | |
Next |