515 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Crazyhouse Shield Arena3+2 • Crazyhouse • | 19 | 59 | 2 / 9 | |
Weekly Monster Arena3+2 • Monster • | 10 | 36 | 1 / 4 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 5 | 16 | 1 / 2 | |
A lot of games Arena7+2 • Rapid Chess • | 1 | 2 | 1 / 3 | |
Chess Variants Medley Shield 102 Arena5+3 • Monster • | 5 | 4 | 2 / 6 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 21 | 72 | 1 / 2 | |
Yearly King of the Hill Arena3+2 • King of the Hill • | 124 | 442 | 2 / 19 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 3 | 8 | 1 / 2 | |
Weekly Chess Arena3+2 • Blitz Chess • | 8 | 28 | 1 / 2 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 7 | 24 | 1 / 2 | |
Weekly Chess960 Arena3+2 • Chess960 • | 5 | 10 | 1 / 4 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 1 | 2 | 6 / 9 | |
Weekly No Castling Arena3+2 • No Castling • | 13 | 48 | 1 / 3 | |
Weekly Shogi Arena5|10 • Shogi • | 7 | 24 | 1 / 2 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 10 | 36 | 1 / 3 | |
Next |