| 1935 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Nackgammon Shield Arena2 d/10 • Nackgammon • | 4 | 0 | 5 / 7 | |
| Weekly Go 19x19 Arena5|10(5x) • Go 19x19 • | 4 | 12 | 1 / 3 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 51 | 200 | 1 / 3 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 5 | 16 | 1 / 2 | |
| Weekly Nackgammon Arena2 d/10 • Nackgammon • | 3 | 8 | 1 / 2 | |
| Weekly Go 13x13 Arena3|10(5x) • Go 13x13 • | 10 | 36 | 1 / 2 | |
| Weekly Hyper Arena1 d/10 • Hyper • | 4 | 0 | 4 / 4 | |
| Weekly No Castling Arena3+2 • No Castling • | 11 | 40 | 1 / 2 | |
| Shogi Shield Arena5|10 • Shogi • | 15 | 56 | 1 / 4 | |
| Weekly Backgammon Arena1.5 d/10 • Backgammon • | 1 | 2 | 4 / 5 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 6 | 20 | 1 / 2 | |
| Weekly Shogi Arena5|10 • Shogi • | 8 | 28 | 1 / 2 | |
| Weekly Monster Arena3+2 • Monster • | 25 | 119 | 1 / 3 | |
| Chess960 Shield Arena3+2 • Chess960 • | 14 | 49 | 1 / 4 | |
| Weekly Mini Breakthrough Arena2+1 • Mini Breakthrough • | 53 | 200 | 1 / 2 | |
| Next |