515 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
PlayStrategy Medley Shield 101 Arena5+5 • Amazons • | 5 | 12 | 1 / 7 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 12 | 44 | 1 / 3 | |
Chess Variants Medley Shield 101 Arena5+3 • Atomic • | 16 | 60 | 1 / 2 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 39 | 152 | 1 / 3 | |
Yearly Xiangqi Arena5+3 • Xiangqi • | 127 | 504 | 2 / 10 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 3 | 8 | 1 / 2 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 27 | 104 | 1 / 4 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 6 | 20 | 1 / 2 | |
Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 4 | 2 | 4 / 4 | |
Weekly Chess960 Arena3+2 • Chess960 • | 9 | 32 | 1 / 2 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 9 | 32 | 1 / 3 | |
PlayStrategy Medley Shield 100 Arena5+5 • Monster • | 8 | 22 | 1 / 8 | |
Chess Variants Medley Shield 100 Arena5+3 • Crazyhouse • | 1 | 2 | 2 / 6 | |
Shogi Shield Arena5|10 • Shogi • | 8 | 6 | 2 / 5 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 34 | 132 | 1 / 3 | |
Next |