1239 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Shogi Shield Arena5|10 • Shogi • | 10 | 30 | 1 / 4 | |
Chess Variants Medley Shield 152 Arena5+3 • Monster • | 5 | 16 | 2 / 11 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 10 | 36 | 1 / 7 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 6 | 20 | 1 / 3 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 4 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 43 | 152 | 1 / 3 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 1 | 2 | 2 / 4 | |
Weekly Hyper Arena3 d/10 • Hyper • | 1 | 2 | 4 / 8 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 2 | 4 | 1 / 5 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 2 | 1 / 2 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 11 | 40 | 1 / 2 | |
Five-check Shield Arena3+2 • Five-check • | 3 | 8 | 3 / 11 | |
Weekly Shogi Arena5|10 • Shogi • | 6 | 20 | 1 / 4 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 8 | 28 | 1 / 3 | |
PlayStrategy Medley Shield 151 Arena5+5 • Togyzqumalaq • | 6 | 6 | 3 / 9 | |
Next |