515 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Nackgammon Arena3 d/10 • Nackgammon • | 23 | 20 | 4 / 23 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 2 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 5 | 16 | 1 / 2 | |
Weekly Chess Arena3+2 • Blitz Chess • | 1 | 2 | 1 / 2 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 7 | 24 | 1 / 2 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 5 | 16 | 1 / 5 | |
Weekly Chess960 Arena3+2 • Chess960 • | 4 | 6 | 2 / 3 | |
Weekly Shogi Arena5|10 • Shogi • | 6 | 20 | 1 / 2 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 18 | 68 | 1 / 4 | |
PlayStrategy Medley Shield 99 Arena5+5 • Scrambled Eggs • | 6 | 20 | 1 / 11 | |
Chess Variants Medley Shield 99 Arena5+3 • Horde • | 5 | 6 | 3 / 7 | |
No Castling Shield Arena3+2 • No Castling • | 16 | 60 | 1 / 7 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 1 / 2 | |
Weekly Chess Arena3+2 • Blitz Chess • | 11 | 32 | 1 / 4 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 11 | 36 | 1 / 6 | |
Next |