| 1619 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Go 13x13 Shield Arena5+3 • Go 13x13 • | 12 | 44 | 1 / 2 | |
| Weekly Shogi Arena5|10 • Shogi • | 3 | 8 | 1 / 2 | |
| Yearly Monster Arena3+2 • Monster • | 80 | 377 | 1 / 13 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 13 | 48 | 1 / 4 | |
| Weekly Monster Arena3+2 • Monster • | 22 | 102 | 1 / 2 | |
| Weekly Five-check Arena3+2 • Five-check • | 9 | 32 | 1 / 3 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 14 | 52 | 1 / 4 | |
| Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 41 | 160 | 1 / 3 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 8 | 6 | 2 / 3 | |
| PlayStrategy Medley Shield 170 Arena5+5 • Othello • | 7 | 18 | 1 / 7 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 2 | 6 | 3 / 4 | |
| Weekly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 6 | 8 | 3 / 4 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 5 | 16 | 1 / 5 | |
| Chess Variants Medley Shield 170 Arena5+3 • Monster • | 8 | 11 | 3 / 7 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 1 / 2 | |
| Next |