1241 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 3 | 8 | 2 / 4 | |
Yearly Horde Arena3+2 • Horde • | 112 | 434 | 1 / 10 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 26 | 100 | 1 / 3 | |
Othello Shield Arena3+2 • Othello • | 2 | 2 | 6 / 7 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 2 | 6 | 1 / 5 | |
Weekly Chess960 Arena3+2 • Chess960 • | 9 | 32 | 1 / 3 | |
Weekly No Castling Arena3+2 • No Castling • | 7 | 24 | 2 / 3 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 3 | 11 | 1 / 3 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 6 | 20 | 2 / 11 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 3 | 8 | 2 / 5 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 17 | 64 | 1 / 2 | |
Weekly Monster Arena3+2 • Monster • | 11 | 40 | 1 / 5 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 1 | 2 | 2 / 5 | |
PlayStrategy Medley Shield 148 Arena5+5 • Lines Of Action • | 4 | 10 | 2 / 8 | |
Chessgammon Medley Shield 11 Arena3 d/10 • Chess960 • | 4 | 8 | 1 / 8 | |
Next |