1241 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Horde Arena3+2 • Horde • | 4 | 12 | 1 / 4 | |
Chess Variants Medley Shield 148 Arena5+3 • Racing Kings • | 9 | 26 | 1 / 7 | |
Backgammon Medley Shield 13 Arena3 d/10 • Hyper • | 1 | 2 | 3 / 6 | |
Weekly Amazons Arena3+2 • Amazons • | 10 | 36 | 1 / 4 | |
Yearly Amazons Arena3+2 • Amazons • | 72 | 276 | 1 / 23 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 36 | 132 | 1 / 2 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 7 | 24 | 1 / 3 | |
Chess960 Shield Arena3+2 • Chess960 • | 1 | 2 | 4 / 10 | |
Weekly No Castling Arena3+2 • No Castling • | 7 | 24 | 1 / 3 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 4 | 6 | 2 / 4 | |
Lines Of Action Shield Arena3+2 • Lines Of Action • | 1 | 0 | 3 / 5 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 3 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 7 | 24 | 1 / 2 | |
Weekly Shogi Arena5|10 • Shogi • | 7 | 24 | 1 / 3 | |
Weekly Monster Arena3+2 • Monster • | 26 | 100 | 1 / 3 | |
Next |