515 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly King of the Hill Arena3+2 • King of the Hill • | 9 | 32 | 1 / 4 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 9 | 32 | 1 / 3 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 22 | 84 | 1 / 4 | |
Xiangqi Shield Arena5+3 • Xiangqi • | 4 | 12 | 2 / 4 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 1 / 3 | |
Weekly Chess Arena3+2 • Blitz Chess • | 6 | 20 | 1 / 6 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 7 | 24 | 1 / 3 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 10 | 36 | 1 / 2 | |
Chess Shield Arena3+2 • Blitz Chess • | 3 | 8 | 2 / 7 | |
PlayStrategy Medley Shield 93 Arena5+3 • Go 13x13 • | 4 | 12 | 2 / 8 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 2 | |
Weekly Chess Arena3+2 • Blitz Chess • | 14 | 52 | 1 / 2 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 1 | 2 | 4 / 8 | |
Weekly Chess960 Arena3+2 • Chess960 • | 1 | 2 | 1 / 3 | |
Weekly Shogi Arena5|10 • Shogi • | 6 | 20 | 1 / 2 | |
Next |