515 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly King of the Hill Arena3+2 • King of the Hill • | 22 | 84 | 1 / 2 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 7 | 24 | 1 / 5 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 1 | 2 | 2 / 3 | |
PlayStrategy Medley Shield 92 Arena5+3 • Othello • | 3 | 8 | 2 / 7 | |
Weekly Chess Arena3+2 • Blitz Chess • | 12 | 44 | 1 / 2 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 5 | 16 | 1 / 4 | |
Weekly Chess960 Arena3+2 • Chess960 • | 5 | 16 | 1 / 2 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 2 | 1 / 2 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 7 | 16 | 1 / 2 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 4 | |
Weekly Chess960 Arena3+2 • Chess960 • | 10 | 36 | 1 / 3 | |
Weekly No Castling Arena3+2 • No Castling • | 5 | 16 | 1 / 3 | |
Weekly Shogi Arena5|10 • Shogi • | 5 | 4 | 2 / 3 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 4 | 4 | 4 / 7 | |
Chess Variants Medley - MSO GP 2024 Arena5+3 • Crazyhouse • | 7 | 14 | 12 / 21 | |
Next |