| 1936 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 17 | 64 | 1 / 4 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 4 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 1 | 2 | 1 / 3 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 5 | 16 | 1 / 3 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 6 | 10 | 1 / 3 | |
| Hyper Shield Arena3 d/10 • Hyper • | 6 | 20 | 1 / 5 | |
| Horde Shield Arena3+2 • Horde • | 8 | 28 | 2 / 3 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 16 | 60 | 1 / 2 | |
| Weekly Monster Arena3+2 • Monster • | 21 | 100 | 1 / 4 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 1 | 2 | 3 / 4 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 7 | 24 | 1 / 2 | |
| PlayStrategy Medley Shield 184 Arena5+5 • King of the Hill • | 5 | 10 | 1 / 6 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 34 | 132 | 1 / 5 | |
| Xiangqi Medley Shield 21 Arena5+3 • Xiangqi • | 1 | 2 | 3 / 4 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 16 | 60 | 1 / 3 | |
| Next |