516 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Othello Arena3+2 • Othello • | 3 | 4 | 9 / 21 | |
Weekly No Castling Arena3+2 • No Castling • | 2 | 4 | 2 / 6 | |
Weekly Shogi Arena5|10 • Shogi • | 7 | 20 | 1 / 4 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 4 | 8 | 5 / 10 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 6 | 20 | 1 / 3 | |
PerGioco Masters 2024 Arena10+5 • Othello • | 2 | 2 | 2 / 4 | |
Mini Shogi Shield Arena3|5 • Mini Shogi • | 9 | 8 | 4 / 6 | |
PerGioco Masters 2024 Arena10+5 • Shogi • | 1 | 2 | 1 / 2 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 1 / 2 | |
Weekly Chess Arena3+2 • Blitz Chess • | 3 | 4 | 2 / 7 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 1 | 2 | 1 / 2 | |
Yearly Go 13x13 Arena5+3 • Go 13x13 • | 70 | 218 | 1 / 10 | |
Go Arena3+2 • Go 9x9 • | 9 | 28 | 1 / 2 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 3 | 4 | 2 / 3 | |
PerGioco Masters 2024 Arena10+5 • Go 9x9 • | 3 | 4 | 1 / 2 | |
Next |