| 1938 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess Variants Medley Shield 183 Arena5+3 • Crazyhouse • | 11 | 45 | 1 / 8 | |
| Backgammon Medley Shield 21 Arena3 d/10 • Backgammon • | 11 | 16 | 2 / 4 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 26 | 100 | 1 / 2 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 9 | 1 / 4 | |
| Shogi Shield Arena5|10 • Shogi • | 1 | 2 | 4 / 6 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 8 | 28 | 1 / 4 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 25 | 96 | 1 / 4 | |
| Weekly Monster Arena3+2 • Monster • | 18 | 86 | 1 / 4 | |
| Chess960 Shield Arena3+2 • Chess960 • | 1 | 2 | 4 / 7 | |
| Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 4 | 2 / 4 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 26 | 100 | 1 / 3 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 8 | 22 | 1 / 12 | |
| PlayStrategy Medley Shield 182 Arena5+5 • Bestemshe • | 11 | 40 | 1 / 3 | |
| Chess Variants Medley Shield 182 Arena5+3 • Three-check • | 1 | 2 | 6 / 7 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 2 / 4 | |
| Next |