1242 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Breakthrough Arena3+2 • Breakthrough • | 16 | 60 | 1 / 3 | |
Weekly Shogi Arena5|10 • Shogi • | 7 | 24 | 1 / 3 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 15 | 56 | 1 / 3 | |
Weekly Monster Arena3+2 • Monster • | 5 | 16 | 2 / 8 | |
Amazons Shield Arena3+2 • Amazons • | 1 | 2 | 2 / 5 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 12 | 44 | 1 / 4 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 11 | 40 | 1 / 3 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 12 | 44 | 1 / 5 | |
PlayStrategy Medley Shield 142 Arena5+5 • Amazons • | 8 | 28 | 1 / 7 | |
Xiangqi Shield Arena5+3 • Xiangqi • | 5 | 16 | 2 / 4 | |
Weekly Five-check Arena3+2 • Five-check • | 4 | 12 | 2 / 4 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 11 | 36 | 1 / 4 | |
Chess Variants Medley Shield 142 Arena5+3 • King of the Hill • | 14 | 52 | 1 / 5 | |
Breakthrough Medley Shield 6 Arena5+3 • Breakthrough • | 4 | 12 | 3 / 8 | |
SUPER MEDLY Marathon Casual Arena7+0 • Atomic • | 3 | 8 | 1 / 3 | |
Next |