516 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Chess Variants Medley Shield 86 Arena5+3 • Horde • | 3 | 8 | 3 / 7 | |
Weekly Chess960 Arena3+2 • Chess960 • | 6 | 16 | 1 / 5 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 22 | 84 | 1 / 2 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 12 | 36 | 1 / 6 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 15 | 56 | 1 / 3 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 10 | 14 | 2 / 3 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 7 | 8 | 2 / 6 | |
Weekly Chess Arena3+2 • Blitz Chess • | 3 | 4 | 3 / 4 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 5 | 16 | 1 / 2 | |
Chess Variants Medley Shield 85 Arena5+3 • Racing Kings • | 3 | 4 | 5 / 10 | |
Yearly Mini Shogi Arena3|5 • Mini Shogi • | 135 | 402 | 2 / 12 | |
Chess Shield Arena3+2 • Blitz Chess • | 8 | 10 | 3 / 12 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 19 | 68 | 1 / 4 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 7 | 6 | 2 / 6 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 14 | 52 | 1 / 6 | |
Next |