1242 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 26 | 100 | 1 / 3 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 10 | 12 | 2 / 7 | |
Breakthrough Shield Arena3+2 • Breakthrough • | 1 | 2 | 7 / 7 | |
Weekly Chess Arena3+2 • Blitz Chess • | 5 | 16 | 1 / 4 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 3 | 9 | 1 / 4 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 16 | 60 | 1 / 3 | |
Weekly Shogi Arena5|10 • Shogi • | 6 | 20 | 1 / 3 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 3 | 8 | 2 / 7 | |
Chess Shield Arena3+2 • Blitz Chess • | 3 | 8 | 2 / 11 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 5 | 16 | 2 / 4 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 8 | 28 | 1 / 7 | |
Hyper Shield Arena3 d/10 • Hyper • | 1 | 2 | 7 / 8 | |
PlayStrategy Medley Shield 141 Arena5+5 • Xiangqi • | 5 | 16 | 1 / 8 | |
Horde Shield Arena3+2 • Horde • | 12 | 44 | 1 / 4 | |
Shogi Medley Shield 11 Arena5|10 • Shogi • | 26 | 100 | 1 / 3 | |
Next |