| 1782 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Five-check Arena3+2 • Five-check • | 5 | 16 | 1 / 3 | |
| Xiangqi Shield Arena5+3 • Xiangqi • | 3 | 8 | 2 / 4 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 12 | 44 | 1 / 2 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 2 | 2 / 4 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 10 | 16 | 3 / 7 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 11 | 40 | 2 / 4 | |
| PlayStrategy Medley Shield 172 Arena5+5 • Scrambled Eggs • | 6 | 20 | 2 / 8 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 15 | 56 | 1 / 7 | |
| Shogi Medley Shield 18 Arena5|10 • Shogi • | 2 | 4 | 2 / 5 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 36 | 140 | 1 / 9 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 1 | 2 | 2 / 4 | |
| Chess Variants Medley Shield 172 Arena5+3 • Three-check • | 12 | 44 | 1 / 3 | |
| Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 218 | 860 | 1 / 24 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 24 | 84 | 1 / 3 | |
| Chess Shield Arena3+2 • Blitz Chess • | 12 | 44 | 1 / 12 | |
| Next |