| 1619 | woll tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess960 Shield Arena3+2 • Chess960 • | 1 | 2 | 4 / 8 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 1 / 5 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 44 | 172 | 1 / 2 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 8 | 28 | 1 / 3 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 1 | 2 | 2 / 5 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 3 | 2 / 4 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 6 | 20 | 1 / 3 | |
| PlayStrategy Medley Shield 160 Arena5+5 • Abalone • | 8 | 20 | 1 / 7 | |
| Chess Variants Medley Shield 160 Arena5+3 • King of the Hill • | 1 | 2 | 7 / 9 | |
| Five-check Shield Arena3+2 • Five-check • | 12 | 44 | 1 / 6 | |
| Breakthrough Medley Shield 10 Arena5+3 • Breakthrough • | 8 | 28 | 1 / 11 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 19 | 72 | 1 / 5 | |
| Weekly Monster Arena3+2 • Monster • | 21 | 80 | 1 / 5 | |
| Weekly Horde Arena3+2 • Horde • | 4 | 12 | 1 / 3 | |
| No Castling Shield Arena3+2 • No Castling • | 11 | 40 | 1 / 4 | |
| Next |