1245 | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Hyper Arena3 d/10 • Hyper • | 80 | 118 | 4 / 28 | |
Weekly No Castling Arena3+2 • No Castling • | 6 | 16 | 2 / 6 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 4 / 8 | |
ChessDraughts Medly Arena1+0 • Bullet Chess • | 1 | 2 | 3 / 12 | |
Weekly Shogi Arena5|10 • Shogi • | 8 | 28 | 1 / 4 | |
benny1911988 Arena3+2 • Xiangqi • | 4 | 12 | 2 / 3 | |
Weekly Monster Arena3+2 • Monster • | 1 | 2 | 3 / 6 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 4 | 2 / 6 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 20 | 76 | 1 / 3 | |
Five-check Shield Arena3+2 • Five-check • | 1 | 2 | 5 / 11 | |
Weekly Horde Arena3+2 • Horde • | 5 | 16 | 1 / 6 | |
Grand Othello Shield Arena3+2 • Grand Othello • | 6 | 6 | 3 / 7 | |
PlayStrategy Medley Shield 138 Arena5+5 • Mini Breakthrough • | 12 | 44 | 1 / 8 | |
Othello Medley Shield 10 Arena5+3 • Othello • | 1 | 0 | 9 / 11 | |
No Castling Shield Arena3+2 • No Castling • | 8 | 28 | 1 / 8 | |
Next |