BEST | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
PlayStrategy Medley Shield 87 Arena5+3 • Othello • | 7 | 20 | 1 / 9 | |
Yearly Go 19x19 Arena5+3 • Go 19x19 • | 43 | 168 | 1 / 9 | |
Yearly Shogi Arena5|10 • Shogi • | 91 | 360 | 1 / 9 | |
Chess Variants Medley Shield 107 Arena5+3 • Three-check • | 7 | 20 | 1 / 9 | |
Yearly Chess Arena3+2 • Blitz Chess • | 108 | 428 | 2 / 18 | |
Weekly Chess Arena3+2 • Blitz Chess • | 7 | 24 | 1 / 9 | |
Yearly Go 13x13 Arena5+3 • Go 13x13 • | 76 | 300 | 1 / 9 | |
No Castling Shield Arena3+2 • No Castling • | 8 | 28 | 1 / 9 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 13 | 48 | 1 / 9 | |
PlayStrategy Medley Shield 154 Arena5+5 • Go 13x13 • | 11 | 40 | 1 / 9 | |
Yearly Shogi Arena5|10 • Shogi • | 60 | 236 | 1 / 9 | |
UKGE 2024 Friday Classics5+5 • Go 9x9 • | 10 | 28 | 2 / 17 | |
PlayStrategy Medley Shield 136 Arena5+5 • Rapid Chess • | 11 | 20 | 2 / 17 | |
PlayStrategy Medley Shield 100 Arena5+5 • Monster • | 8 | 22 | 1 / 8 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 19 | 64 | 1 / 8 | |
Next |