BEST | woll tournaments | Games | Points | Rank |
---|---|---|---|---|
Go 19x19 Shield Arena5+3 • Go 19x19 • | 5 | 16 | 1 / 7 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 5 | 16 | 1 / 7 | |
PlayStrategy Medley Shield 108 Arena5+5 • Nackgammon • | 4 | 12 | 1 / 7 | |
PlayStrategy Medley Shield 101 Arena5+5 • Amazons • | 5 | 12 | 1 / 7 | |
Xiangqi Medley Marathon Arena5+3 • Mini Xiangqi • | 38 | 140 | 2 / 13 | |
PlayStrategy Medley Shield 106 Arena5+5 • Shogi • | 4 | 12 | 1 / 6 | |
Weekly Chess Arena3+2 • Blitz Chess • | 7 | 24 | 1 / 6 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 11 | 36 | 1 / 6 | |
Weekly Monster Arena3+2 • Monster • | 12 | 36 | 1 / 6 | |
Weekly Chess Arena3+2 • Blitz Chess • | 10 | 21 | 1 / 6 | |
PlayStrategy Medley Shield 112 Arena5+5 • Breakthrough • | 5 | 16 | 1 / 6 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 12 | 36 | 1 / 6 | |
Weekly Chess Arena3+2 • Blitz Chess • | 6 | 14 | 1 / 6 | |
Breakthrough Shield Arena3+2 • Breakthrough • | 24 | 84 | 1 / 6 | |
Chess Variants Medley Shield 111 Arena5+3 • Crazyhouse • | 13 | 48 | 1 / 6 | |
Next |